Welcome to DUB, the D package registry. The following list shows all available packages:
Name | Last update | Score | Registered | Description |
---|---|---|---|---|
bolts | 1.8.1, 4 years ago | 4.1 | 2018-Feb-22 | Utility library for meta programming |
dprefhandler | 0.0.1, 4 years ago | 0.5 | 2020-Aug-16 | Simple D language library for managing and storing of preferences of desktop applications on Windo… |
dwt | 1.0.5+swt-3.4.1, 4 years ago | 2.5 | 2018-Feb-06 | A library for creating cross-platform GUI applications. |
aggregateprinter | 2.4.0, 4 years ago | 2.8 | 2020-May-18 | Prints aggregates with some nicer layouts |
km-engine | 0.5.0, 4 years ago | 1.3 | 2020-Aug-15 | Game engine for Kitsune Mahjong |
npp-api | 0.1.6-dev, 4 years ago | 0.7 | 2019-Oct-07 | Notepad++ plugin library written in D. |
metacall | 0.0.3, 4 years ago | 0.9 | 2020-Aug-04 | A library for providing inter-language foreign function interface calls |
lbfgsd | 1.1.0, 4 years ago | 0.9 | 2020-Jul-11 | A L-BFGS Solver |
derelict-sdl2 | 3.1.0-alpha.6, 4 years ago | 3.0 | 2013-Aug-24 | Dynamic bindings to SDL2, SDL2_image, SDL2_mixer, SDL2_ttf and SDL2_net. |
perfect-hash | 1.0.2, 4 years ago | 0.8 | 2020-Jan-15 | Library to create perfect hash function |
dmech | 0.4.1, 4 years ago | 2.4 | 2015-Mar-24 | 3D physics engine |
nudge-d | 0.1.1, 4 years ago | 0.0 | 2020-Jul-27 | nudge (optimized physics library) bindings for Dlang |
serialport | 2.2.3, 4 years ago | 2.6 | 2017-Mar-21 | Crossplatform work with serialport |
modular_db | 0.1.1, 4 years ago | 0.5 | 2020-Aug-03 | Factorization of a relational database into a set of modules. |
re-raylib-d | 3.0.6, 4 years ago | 0.3 | 2020-Jul-25 | D binding for Raylib |
libmecab | 1.0.0, 4 years ago | 0.9 | 2020-Jul-24 | A wrapper for MeCab |
findexecutable | 0.2.0, 4 years ago | 0.6 | 2016-Apr-21 | Searching for executable files in system paths |
bindbc-mecab | 1.0.0, 4 years ago | 0.6 | 2020-Jul-24 | A binding for MeCab |
jar | 0.1.0, 4 years ago | 0.0 | 2020-Jul-23 | very simple ioc for D |
matplotlib-d | 0.1.7, 4 years ago | 0.4 | 2016-Dec-19 | 2D Plotting library for D using python and matplotlib |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
Displaying results 1141 to 1160 of 2506 packages found.
Please log in to manage your own packages.