Welcome to DUB, the D package registry. The following list shows all available packages:
Name | Last update | Score | Registered | Description |
---|---|---|---|---|
pwcheck | 0.1.0, 3 years ago | 0.5 | 2020-Mar-13 | Check a Unix system for weak /etc/shadow passwords |
dfuck | 1.0.0, 5 years ago | 0.5 | 2018-Dec-21 | An optimized brainfuck interpreter and compiler. |
libchonky | 0.0.4, 2 years ago | 0.5 | 2021-Jul-09 | Streaming socket chunked full-reader |
coverd | 1.0.0, 7 years ago | 0.5 | 2016-Jun-13 | Code coverage HTML reporter for language D listings |
libvpx | 1.3.0, 9 years ago | 0.5 | 2014-May-30 | D bindings for libvpx. |
dfins | 0.4.1, 4 years ago | 0.5 | 2019-May-03 | D library for Omron FINS protocol |
treeserial | 1.0.0-alpha.7, 2 years ago | 0.5 | 2020-May-12 | Simple, attribute driven, branching Serializer. |
lib-option | 1.1.0, 4 years ago | 0.5 | 2019-Jun-24 | Even more option types for D. |
compy | 1.1.1, 7 months ago | 0.5 | 2022-Aug-15 | Miscellaneous compression algorithms used in games |
diamond-ext-jsapi | 0.0.3, 6 years ago | 0.5 | 2017-Oct-20 | Diamond extension for a js/jquery api. |
desspace | 0.2.1, 8 years ago | 0.5 | 2015-May-31 | D Extended Set 3D View Utils |
tag | 1.0.0, 6 years ago | 0.5 | 2017-Jul-31 | Add "tagged value" to D for an effective use of std.variant.Algebraic. |
subdox | 0.1.0, 7 years ago | 0.5 | 2016-Feb-22 | Generate documentation for an application written in D using DDOX and Jekyll |
turbojpeg-d | 0.0.2, 5 years ago | 0.5 | 2018-Oct-28 | D bindings to libjpeg-turbo |
llrp | 0.0.1, 6 years ago | 0.5 | 2017-Sep-09 | Simple LLRP Impl (RFID) |
statsd4d | 1.0.0-beta, 8 years ago | 0.5 | 2015-Feb-15 | A statsd client for D |
libsamplerate | 1.0.0+0.1.8, 7 years ago | 0.5 | 2016-Jan-24 | Deimos Bindings for libsamplerate. |
eve-sde-parser | 0.2.0, 5 years ago | 0.5 | 2018-Jul-31 | Parser of the Eve Static Data Export written in D |
bit-min-max | 1.0.0, 9 years ago | 0.5 | 2014-Dec-14 | Find min and max of bitwise AND, OR, and XOR |
wafom | 0.2.1, 8 years ago | 0.5 | 2014-Aug-21 | Walsh figure of merit: a computable figure of merit for quasi-Monte Carlo point sets. |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
Displaying results 1521 to 1540 of 2344 packages found.
Please log in to manage your own packages.