Welcome to DUB, the D package registry. The following list shows all available packages:
Name | Last update | Score | Registered | Description |
---|---|---|---|---|
llist | 3.0.0-alpha.0, 4 years ago | 0.3 | 2018-Apr-08 | For a doubly and singly linked list. |
lantern | 1.1.0, 11 months ago | 0.3 | 2020-Feb-29 | Compute basic statistics for an array of objects.. |
dub-data-mod | 0.9.23-mod.1, 7 years ago | 0.3 | 2015-Jun-17 | Temporary fork of dub that includes 'dub describe --data=' feature (until it's merged and released… |
vsignal | 0.1.0, 8 months ago | 0.3 | 2021-Sep-17 | A multipurpose Signal library |
structured-rpc | 2.0.0-alpha.1, a year ago | 0.3 | 2020-May-12 | RPC call structure which works with basic tagged-union struct msgs. |
test_repos | 0.0.7, 8 years ago | 0.3 | 2014-Jan-04 | Test repository. |
subdox | 0.1.0, 6 years ago | 0.3 | 2016-Feb-22 | Generate documentation for an application written in D using DDOX and Jekyll |
spelling | 1.0.0, 3 years ago | 0.3 | 2019-Nov-21 | Simple Spell Checking library based off some articles on the web |
sat | 1.1.0, 6 years ago | 0.3 | 2015-Jul-05 | A Separating Axis theorem implementation. |
option | 2.0.2, 7 months ago | 0.3 | 2021-Oct-13 | A simple library for optional values. |
fut | 0.0.4, 4 years ago | 0.3 | 2018-Dec-23 | Unit tests as a fitness function |
digitalnet | 0.5.0, 7 years ago | 0.3 | 2015-Feb-26 | A linear-algebra-based construction of point sets for quasi-Monte Carlo integration on a hypercube |
storageclassutils | 0.1.1, 8 years ago | 0.3 | 2014-Sep-30 | tools for wrapping and unwrapping storage classes such as ref |
truerss-cli | 1.0.0, a year ago | 0.3 | 2021-May-14 | TrueRSS CLI |
httpparserd | 0.0.1, 6 years ago | 0.3 | 2016-May-26 | A minimal D application. |
hunt-snapshot-0_10_7 | 0.10.7, 3 years ago | 0.3 | 2019-Apr-20 | A high performance full-stack Web framework (A snapshot of the old version 0.10.7). |
jsoniopipe | 0.1.4, a year ago | 0.3 | 2019-Aug-05 | JSON parser for iopipe |
shark | 0.1.2, 3 years ago | 0.3 | 2019-Jan-01 | Native object-relational mapping for various databases |
xlib-d | 0.3.0, 3 months ago | 0.3 | 2015-Nov-09 | D bindings to Xlib |
profdump | 0.4.3, 4 years ago | 0.3 | 2017-May-06 | Converts profiler output to DOT graph, JSON or human-readable plain text |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
Displaying results 1841 to 1860 of 2179 packages found.
Please log in to manage your own packages.